Rates Effective November 21, 2024
Type | Rate | Term |
---|---|---|
New Auto | As low as 6.75% APR* | As long as 108 Months |
Used Auto | As low as 7.50% APR* | As long as 108 Months |
New Rec Vehicle | As low as 7.25% APR* | As long as 180 Months |
Used Rec Vehicle | As low as 7.25% APR* | As long as 180 Months |
Debt Consolidation | As low as 9.50% APR* | |
Personal | As Low As 9.50% APR | |
Share Secured | 3.00% above the highest savings interest rate. | 1-120 Months |
* APR is the Annual Percentage Rate. All rates are subject to change by the Board of Directors, and rates may vary based on the term you select and your credit standing. Current loan rates are within the ranges shown. Adjustments within the ranges are made for certain factors such as credit worthiness, account relationships, loan types and loan value ratios. Please contact our loan department for more details.